Google Website Translator Gadget

English plantillas curriculums vitae French cartas de amistad German documental Spain cartas de presentación Italian xo Dutch películas un link Russian templates google Portuguese foro de coches Japanese catálogos de Korean entrevistas a Arabic Chinese Simplified

Buscar este blog

Traductor

Estadísticas 2010

Copyright ©
2011 Watch Tower Bible and Tract Society of Pennsylvania. All rights
reserved.
INFORME MUNDIAL AÑO SERVICIO 2010
Territorio
o Pais
Población Máximo
 Publicadores 2010
Publicadores
por Habitantes
 Bautizados Congre-
gaciones
Total
 de  horas
 
Promedio
de estudios Biblicos
Asistenciaa la Conmemo- ración
Albania 3,600,000 4,314 834 236 72 1,658,323 6,204 11,959
American
Samoa
70,100 237 296 5 3 51,432 315 855
Andorra 84,484 198 427 1 3 35,156 107 376
Angola 17,000,000 78,334 217 5,204 1,068 17,965,921 259,227 344,785
Anguilla 14,436 61 237 1 2 15,293 110 328
Antigua 89,138 524 170 28 7 96,457 563 1,447
Argentina 36,260,130 142,012 255 5,263 1,953 31,687,302 131,484 320,217
Armenia 3,250,000 11,123 292 611 123 3,486,530 9,367 24,693
Aruba 107,138 811 132 32 10 137,533 868 2,674
Australia 22,471,507 65,214 345 1,213 794 10,664,584 26,106 115,986
Austria 8,375,290 20,992 399 390 298 3,444,690 10,820 34,440
Azerbaijan 8,922,300 924 9,656 0 7 333,928 1,580 2,148
Azores 244,780 765 320 36 15 158,690 914 1,727
Bahamas 347,000 1,806 192 44 28 358,766 2,106 4,414
Bangladesh 156,050,883 136 1,147,433 5 3 40,251 267 499
Barbados 270,000 2,536 106 53 30 443,661 2,314 6,539
Belarus 9,480,200 4,779 1,984 219 57 1,381,603 3,777 8,900
Belgium 10,775,000 25,111 429 438 375 3,545,057 9,185 43,372
Belize 303,283 2,183 139 112 49 565,814 3,399 8,358
Benin 6,769,914 10,687 633 523 162 2,614,143 21,733 39,406
Bermuda 67,835 476 143 10 5 105,909 302 996
Bolivia 10,426,155 20,778 502 1,084 246 5,762,977 29,657 66,412
Bonaire 13,389 96 139 2 1 22,519 151 324
Bosnia
and Herzegovina
4,613,414 1,212 3,806 44 16 376,283 683 2,267
Botswana 1,800,098 1,924 936 94 41 396,344 3,001 5,003
Brazil 192,040,996 733,475 262 28,979 10,796 138,098,823 799,207 1,681,986
Britain 60,237,357 134,339 448 2,611 1,533 21,124,483 55,499 222,795
Bulgaria 7,600,000 1,797 4,229 53 33 576,263 2,007 3,914
Burkina
Faso
15,730,977 1,495 10,522 67 36 400,886 2,614 4,646
Burundi 8,053,574 9,840 818 814 186 3,017,024 24,940 37,687
Cambodia 14,494,293 420 34,510 29 7 224,486 1,216 1,902
Cameroon 18,879,301 36,182 522 1,539 335 7,547,404 61,026 91,097
Canada 34,018,957 113,603 299 2,111 1,354 21,273,057 46,841 187,982
Cape
Verde
434,263 1,938 224 105 35 545,491 4,113 8,437
Cayman
Islands
54,248 247 220 8 4 49,246 232 674
Central
African Republic
4,560,000 2,609 1,748 151 53 595,248 5,283 17,504
Chad 10,600,000 652 16,258 22 18 160,721 954 4,922
Chile 17,094,270 72,918 234 2,506 826 15,611,358 62,984 178,844
Chuuk 67,556 46 1,469 0 3 18,526 125 260
Colombia 45,633,153 149,218 306 7,639 2,191 32,981,524 214,558 460,776
Congo,
Dem. Republic of
68,692,542 162,533 423 10,711 3,103 33,773,456 389,386 1,040,029
Congo,
Republic of
4,012,809 5,484 732 257 74 1,270,235 17,396 26,331
Cook
Islands
18,723 183 102 12 3 37,899 183 575
Costa
Rica
4,509,392 26,043 173 950 394 4,955,513 33,047 67,688
Côte
d’Ivoire
22,687,345 8,885 2,553 670 193 2,486,736 22,811 44,630
Croatia 4,489,409 5,577 805 105 69 1,142,675 2,550 9,684
Cuba 11,236,790 92,834 121 3,778 1,254 17,695,778 159,010 232,342
Curaçao 142,180 1,781 80 89 22 294,913 1,945 4,559
Cyprus 885,600 2,391 370 65 34 500,312 1,533 4,461
Czech
Republic
10,698,235 15,433 693 286 235 2,313,043 6,519 26,940
Denmark 5,534,738 14,274 388 183 203 2,130,190 4,792 21,851
Dominica 72,660 461 158 25 10 104,896 704 1,407
Dominican
Republic
11,887,200 33,072 359 1,799 418 9,340,429 65,789 123,511
East
Timor
1,131,612 171 6,618 16 3 51,511 283 508
Ecuador 14,253,481 73,215 195 4,810 876 18,735,400 129,376 239,751
El
Salvador
5,835,231 37,337 156 1,727 665 7,147,881 43,433 94,899
Equatorial
Guinea
633,441 1,405 451 110 10 352,956 3,850 5,063
Estonia 1,340,000 4,268 314 132 53 843,512 2,805 7,369
Ethiopia 75,000,000 9,009 8,325 537 171 2,827,734 6,498 22,766
Faeroe
Islands
48,650 124 392 2 4 33,306 72 175
Falkland
Islands
3,175 7 454 0 1 810 5 13
Fiji 847,200 2,709 313 280 61 596,386 4,078 10,885
Finland 5,351,427 19,045 281 293 300 2,972,480 10,694 27,114
France 62,947,000 123,444 510 2,370 1,555 23,437,320 50,618 210,371
French
Guiana
215,036 2,096 103 104 34 500,958 4,118 8,094
Gabon 1,514,993 3,797 399 202 30 1,020,267 8,859 11,404
Gambia 1,778,081 195 9,118 6 4 58,239 359 588
Georgia 4,436,400 18,951 234 928 207 4,251,335 10,094 36,270
Germany 81,802,257 165,568 494 3,052 2,229 26,132,151 75,278 270,169
Ghana 23,869,800 104,256 229 7,136 1,472 22,295,336 290,596 291,108
Gibraltar 29,000 110 264 0 2 17,032 30 171
Greece 10,539,771 29,058 363 732 380 5,723,515 12,846 48,042
Greenland 56,194 170 331 2 6 37,979 126 316
Grenada 104,000 576 181 12 9 121,233 670 1,696
Guadeloupe 455,000 8,497 54 247 134 1,448,944 9,259 20,797
Guam 178,430 746 239 29 8 198,334 973 1,893
Guatemala 14,361,666 30,015 478 1,514 401 6,490,575 36,951 85,048
Guinea 10,316,464 686 15,039 35 18 212,150 1,587 3,337
Guinea-Bissau 1,548,159 124 12,485 6 2 57,986 406 564
Guyana 777,648 2,575 302 112 45 534,901 4,002 11,843
Haiti 8,373,750 16,291 514 1,313 223 3,869,356 30,271 71,371
Hawaii 1,295,178 8,786 147 396 97 1,974,836 6,610 20,448
Honduras 8,175,763 19,009 430 1,173 302 5,048,949 30,028 60,375
Hong
Kong
7,061,200 5,156 1,370 320 64 1,443,413 6,553 9,071
Hungary 10,001,000 23,850 419 779 279 4,284,388 13,993 44,412
Iceland 318,006 362 878 11 6 71,294 269 703
India 1,160,919,000 33,089 35,085 1,861 435 6,138,651 34,184 87,532
Indonesia 235,000,000 22,495 10,447 967 381 4,889,717 25,945 50,948
Ireland 6,245,700 5,833 1,071 140 115 1,170,378 2,989 11,060
Israel 11,525,130 1,355 8,506 55 21 265,397 966 2,761
Italy 60,418,711 243,941 248 5,068 3,071 53,644,187 117,474 443,787
Jamaica 2,698,800 12,227 221 463 197 2,348,393 14,910 37,271
Japan 127,078,679 218,698 581 3,268 3,118 80,533,101 167,353 322,845
Kazakhstan 16,170,398 17,744 911 975 214 4,598,648 14,542 32,740
Kenya 38,610,000 24,515 1,575 1,903 533 5,992,543 38,643 57,541
Kiribati 105,621 120 880 8 2 39,921 260 401
Korea,
Republic of
48,710,000 98,341 495 2,488 1,408 42,706,109 70,801 141,826
Kosovo 2,350,000 187 12,567 16 5 86,108 385 461
Kosrae 9,922 23 431 0 1 4,000 38 111
Kyrgyzstan 5,455,300 4,826 1,130 410 66 1,322,207 5,300 9,947
Latvia 2,238,000 2,379 941 78 36 648,997 2,399 4,118
Lebanon 4,017,095 3,603 1,115 64 65 536,207 1,830 6,594
Lesotho 1,891,830 3,632 521 241 77 794,974 5,722 8,802
Liberia 3,476,608 6,198 561 321 108 1,598,744 18,727 81,457
Liechtenstein 35,904 71 506 4 1 6,695 34 103
Lithuania 3,329,000 3,110 1,070 102 44 747,287 2,642 5,644
Luxembourg 591,791 2,019 293 39 33 350,299 1,051 3,999
Macao 544,600 200 2,723 12 2 56,409 209 394
Macedonia 2,032,017 1,363 1,491 48 21 380,321 1,196 3,460
Madagascar 20,653,556 23,681 872 1,373 447 6,525,535 59,322 122,853
Madeira 247,161 1,146 216 26 18 219,918 852 1,959
Malawi 13,077,160 79,157 165 4,734 1,230 13,954,484 79,942 256,169
Malaysia 29,000,000 3,766 7,700 177 113 1,125,190 6,269 9,995
Mali 14,517,176 287 50,582 11 7 90,357 608 927
Malta 404,139 580 697 12 7 97,047 228 1,014
Marshall
Islands
64,522 186 347 7 3 55,529 463 877
Martinique 403,688 4,659 87 149 57 949,731 4,940 10,873
Mauritius 1,277,853 1,722 742 65 26 326,968 2,076 4,125
Mayotte 190,000 70 2,714 1 1 12,130 105 183
Mexico 108,782,804 710,454 153 27,861 12,339 154,894,673 946,920 2,148,385
Moldova 4,086,300 20,244 202 762 243 3,740,909 14,510 39,639
Mongolia 3,041,142 287 10,596 16 4 112,171 537 754
Montenegro 620,145 230 2,696 10 4 60,635 153 660
Montserrat 5,097 13 392 0 1 2,944 30 121
Mozambique 22,416,881 49,306 455 3,198 1,013 8,706,642 56,662 230,110
Myanmar 53,414,374 3,746 139,936 304 71 805,366 3,977 8,373
Namibia 2,185,625 1,898 1,152 173 38 418,588 3,032 6,113
Nauru 11,019 13 848 2 1 3,784 27 136
Nepal 29,134,644 1,413 20,619 156 17 413,166 2,781 4,607
Netherlands 16,577,612 30,350 546 505 395 4,217,345 10,709 51,459
Nevis 12,355 59 209 0 1 11,714 66 230
New
Caledonia
249,264 1,944 128 86 26 372,840 2,176 5,822
New
Zealand
4,380,036 14,382 305 368 182 2,440,926 7,799 26,952
Nicaragua 5,727,000 22,848 251 1,252 341 5,485,077 40,370 82,586
Niger 11,453,651 318 36,018 11 6 88,645 419 1,073
Nigeria 140,003,542 320,266 437 14,051 5,329 58,264,720 601,379 661,530
Niue 1,398 31 45 1 1 6,480 35 77
Norfolk
Island
1,862 10 186 0 1 930 2 14
Norway 4,888,000 10,883 449 191 166 1,505,113 4,319 17,445
Pakistan 177,276,594 967 183,326 26 18 170,596 1,047 4,460
Palau 20,461 100 205 1 1 28,556 166 307
Panama 3,504,483 13,225 265 574 279 3,051,900 19,253 44,708
Papua
New Guinea
6,935,889 4,105 1,690 210 60 789,161 4,908 25,875
Paraguay 6,996,000 8,679 806 307 152 2,055,393 10,280 19,981
Peru 29,461,933 112,366 262 9,536 1,240 32,947,310 180,831 324,897
Philippines 93,000,000 171,910 541 9,694 3,091 37,553,269 175,975 493,272
Pohnpei 34,680 107 324 4 1 24,497 175 265
Poland 38,091,951 126,488 301 2,669 1,814 16,569,723 47,322 212,002
Portugal 10,135,309 49,489 205 1,238 643 8,683,163 27,891 97,174
Puerto
Rico
3,954,037 26,293 150 727 323 5,079,629 16,958 59,594
Réunion 817,000 2,850 287 80 33 549,788 2,079 6,096
Rodrigues 38,000 40 950 1 1 8,886 48 121
Romania 21,462,186 39,842 539 1,343 530 6,986,503 23,752 82,337
Rota 2,899 14 207 1 1 5,559 34 58
Russia 141,915,000 162,182 875 6,629 2,339 44,039,527 123,704 278,813
Rwanda 10,042,578 18,937 530 1,821 409 6,771,265 45,404 65,712
Saba 1,500 14 107 0 1 2,864 30 60
Saint
Eustatius
3,500 21 167 3 1 4,600 31 75
Saint
Helena
4,060 112 36 0 3 9,803 58 275
Saint
Kitts
50,675 199 255 6 3 50,692 337 717
Saint
Lucia
172,000 717 240 29 9 157,628 1,028 2,164
Saint
Maarten
41,000 328 125 16 5 69,294 459 1,120
Saint
Pierre and Miquelon
6,125 12 510 0 1 4,155 9 14
Saint
Vincent & the Grenadines
109,000 346 315 9 7 89,485 515 1,157
Saipan 71,400 218 328 22 2 64,683 391 618
Samoa 180,741 415 436 42 10 116,106 572 1,765
San
Marino
31,794 215 148 2 2 56,621 121 359
São
Tomé and Principe
219,059 575 381 47 10 199,594 2,083 2,929
Senegal 12,171,265 1,112 10,945 39 26 323,396 1,960 2,734
Serbia 8,118,146 3,860 2,103 96 57 984,760 2,035 8,370
Seychelles 86,525 317 273 8 4 56,291 357 790
Sierra
Leone
6,440,053 1,861 3,461 113 34 459,372 3,758 8,017
Slovakia 5,429,763 11,289 481 216 161 1,334,397 3,019 20,889
Slovenia 2,048,488 1,993 1,028 47 29 439,840 1,053 3,143
Solomon
Islands
595,613 1,923 310 70 47 348,922 1,714 8,698
South
Africa
49,991,300 90,037 555 4,306 1,773 17,939,931 111,613 214,828
Spain 46,951,532 112,810 416 2,333 1,466 24,036,847 59,839 196,197
Sri
Lanka
20,450,000 5,029 4,066 386 85 951,235 6,085 12,880
Sudan 39,154,490 1,826 21,443 104 65 486,749 3,820 7,349
Suriname 524,143 2,530 207 141 49 528,053 4,042 8,487
Swaziland 1,018,449 2,793 365 170 83 621,469 3,826 6,886
Sweden 9,380,437 22,499 417 346 325 3,418,723 9,299 35,759
Switzerland 7,785,900 17,937 434 273 272 2,532,552 8,127 30,709
Tahiti 259,706 2,430 107 144 28 537,553 3,391 8,138
Taiwan 23,100,000 7,622 3,031 503 110 2,980,525 12,573 17,241
Tanzania 42,720,229 15,091 2,831 863 436 3,242,773 22,284 47,844
Thailand 66,001,000 3,235 20,402 142 81 1,069,454 4,652 7,516
Tinian 2,940 16 184 0 1 3,626 20 47
Togo 5,683,850 16,300 349 893 253 3,834,407 44,483 57,120
Tonga 104,000 240 433 15 5 54,460 299 622
Trinidad
& Tobago
1,297,944 8,978 145 370 112 1,866,804 10,477 24,339
Turkey 71,500,000 2,074 34,474 92 27 441,112 1,207 3,862
Turks
and Caicos
22,942 273 84 18 5 74,678 627 1,188
Tuvalu 12,373 67 185 4 1 7,045 54 251
Uganda 31,300,000 5,271 5,938 428 113 1,452,639 12,780 17,799
Ukraine 45,859,818 149,852 306 6,117 1,647 34,102,930 96,849 271,425
United
States of America
305,711,372 1,178,349 259 35,120 12,995 234,901,534 683,090 2,485,231
Uruguay 3,241,000 11,635 279 347 158 1,790,064 9,449 25,489
Vanuatu 234,023 513 456 23 4 96,705 1,015 2,470
Venezuela 28,830,000 119,455 241 6,231 1,424 31,151,365 178,221 413,402
Virgin
Islands, British
24,500 254 96 2 4 60,574 294 864
Virgin
Islands, U.S.
110,000 645 171 23 9 146,147 633 1,940
Wallis
& Futuna Islands
13,566 67 202 4 1 14,154 103 259
Yap 12,167 25 487 2 1 6,759 52 129
Zambia 13,272,553 159,024 83 10,759 2,302 28,478,671 274,812 710,352
Zimbabwe 12,459,400 38,025 328 3,346 974 8,673,909 76,374 94,379
30
Other Lands
1,844,715,061 23,538 0 1,606 571 8,992,475 33,210 41,271
Gran
Total

(236 Paises y  Territorios)
7,508,050 294,368 107,210 1,604,764,248 8,058,359 18,706,895


.